AFC East Team W L Pct Div Pct Conf Pct   NFC East Team W L Pct Div Pct Conf Pct
New England Patriots  7 2 0.778  3-1 0.75  4-2 0.667 Dallas Cowboys 5 4 0.556  3-0 1  5-1 0.833
New York Jets 5 4 0.556  2-1 0.667  2-4 0.333 Philadelphia Eagles 4 5 0.444  2-2 0.5  3-2 0.6
Miami Dolphins 4 4 0.5 0-2 0  3-3 0.5 Washington Redskins 3 5 0.375 0-2 0  1-4 0.2
Buffalo Bills 3 6 0.333  1-2 0.333   2-5 0.286 New York Giants 2 6 0.25  1-2 0.333  2-4 0.333
AFC North Team W L   NFC North Team W L  
Cincinnati Bengals 6 3 0.667  1-1 0.5  4-2 0.667 Detroit Lions 5 3 0.625  2-1 0.667  4-2 0.667
Cleveland Browns 4 5 0.444  2-1 0.667  3-3 0.5 Chicago Bears 5 3 0.625  2-1 0.667  3-3 0.5
Baltimore Ravens 3 5 0.375  1-2 0.333  3-4 0.429 Green Bay Packers  5 3 0.625  2-1 0.667  3-2 0.6
Pittsburgh Steelers 2 6 0.25  1-1 0.5  2-4 0.333 Minnesota Vikings 1 7 0.125 0-3 0 0-6 0
AFC South Team W L   NFC South Team W L  
Indianapolis Colts 6 2 0.75  2-0 1  4-2 0.667 New Orleans Saints  6 2 0.75  2-0 1  4-0 1
Tennessee Titans 4 4 0.5 0-1 0  3-2 0.6 Carolina Panthers 5 3 0.625  2-0 1  5-2 0.714
Houston Texans 2 6 0.25  1-1 0.5  2-3 0.4 Atlanta Falcons 2 6 0.25  1-2 0.333  2-3 0.4
Jacksonville Jaguars 0 8 0  0-1 0  0-5 0 Tampa Bay Buccaneers 0 8 0 0-3 0  0-6 0
AFC West Team W L   NFC West Team W L Pct  
Kansas City Chiefs 9 0 1  1-0 1  6-0 1 Seattle Seahawks 8 1 0.889  3-0 1  5-0 1
Denver Broncos 7 1 0.875  1-0 1  3-1 0.75 San Francisco 49ers 6 2 0.75  2-1 0.667  3-1 0.75
San Diego Chargers 4 4 0.5 0-1 0  2-3 0.4 Arizona Cardinals 4 4 0.5 0-3 0  4-4 0.5
Oakland Raiders 3 5 0.375  1-2 0.333  3-3 0.5 St. Louis Rams 3 6 0.333  1-2 0.333  1-5 0.167
   
Pct Div Pct Conf Pct   Pct Div Pct Conf Pct
Denver Broncos 7 1 0.875  1-0 1  3-1 0.75 San Francisco 49ers 6 2 0.75  2-1 0.667  3-1 0.75
New York Jets 5 4 0.556  2-1 0.667  2-4 0.333 Carolina Panthers 5 3 0.625  2-0 1  5-2 0.714
Tennessee Titans 4 4 0.5 0-1 0  3-2 0.6 Chicago Bears 5 3 0.625  2-1 0.667  3-3 0.5
Miami Dolphins 4 4 0.5 0-2 0  3-3 0.5 Green Bay Packers  5 3 0.625  2-1 0.667  3-2 0.6
San Diego Chargers 4 4 0.5 0-1 0  2-3 0.4