Week | 15 | 2013 | PS | MW | KK | SM | < wins-by-Point (Last Yr) | < wins-by-Pick (Last Yr) | ||||||||||||||||||
GM# | VIS | (Recd) | HOME | (Recd) | LINE | TV | 12 | 10 (4) | ? | 5 | ||||||||||||||||
Thu | Dec | 12 | Team | Points | Result | Time | Channel | Rank | Team | Rank | Team | Rank | Team | Rank | Team | |||||||||||
1 | SD | (6-7) | DEN | (11-2) | DEN | 10.5 | SD | 7 | 8:25 | NFL NET | 15 | DEN | DEN | |||||||||||||
Sun | Dec | 15 | ||||||||||||||||||||||||
2 | ARI | (8-5) | TEN | (5-8) | ARI | 3 | ARI | 3 | 1:00 | FOX | 5 | ARI | ARI | |||||||||||||
3 | SF | (9-4) | TB | (4-9) | SF | 5 | SF | 19 | 1:00 | FOX | 9 | SF | SF | |||||||||||||
4 | NO | (10-3) | STL | (5-8) | NO | 6 | STL | 11 | 1:00 | FOX | 13 | NO | NO | |||||||||||||
5 | SEA | (11-2) | NYG | (5-8) | SEA | 6.5 | SEA | 23 | 1:00 | FOX | 14 | SEA | SEA | |||||||||||||
6 | PHI | (8-5) | MIN | (3-9-1) | PHI | 4.5 | MIN | 18 | 1:00 | FOX | 8 | PHI | PHI | |||||||||||||
7 | NE | (10-3) | MIA | (7-6) | NE | 2.5 | MIA | 4 | 1:00 | CBS | 4 | NE | MIA | |||||||||||||
8 | BUF | (4-9) | JAC | (4-9) | BUF | 2 | BUF | 7 | 1:00 | CBS | 2 | BUF | JAC | |||||||||||||
9 | HOU | (2-11) | IND | (8-5) | IND | 6 | IND | 22 | 1:00 | CBS | 12 | IND | IND | |||||||||||||
10 | WAS | (3-10) | ATL | (3-10) | ATL | 5.5 | ATL | 1 | 1:00 | FOX | 10 | ATL | ATL | |||||||||||||
11 | CHI | (7-6) | CLE | (4-9) | CLE | 2.5 | CHI | 7 | 1:00 | FOX | 3 | CHI | CHI | |||||||||||||
12 | NYJ | (6-7) | CAR | (9-4) | CAR | 11 | CAR | 10 | 4:05 | CBS | 16 | CAR | CAR | |||||||||||||
13 | KC | (10-3) | OAK | (4-9) | KC | 3 | KC | 25 | 4:05 | CBS | 6 | KC | KC | |||||||||||||
14 | GB | (6-6-1) | DAL | (7-6) | DAL | 0 | GB | 1 | 4:25 | FOX | 1 | GB | DAL | |||||||||||||
15 | CIN | (9-4) | PIT | (5-8) | CIN | 3 | PIT | 10 | 8:30 | NBC | 7 | CIN | CIN | |||||||||||||
Mon | Dec | 16 | ||||||||||||||||||||||||
16 | BAL | (7-6) | DET | (7-6) | DET | 6 | BAL | 2 | 8:40 | ESPN | 11 | DET | DET | |||||||||||||
BYE WEEK: NO TEAMS ON BYE | 18-16 (34) | <<< Tie-Breaker >>> | 55 (21) | ? | ? | ? | <<< Tie-Breaker (tot pts last gm) | |||||||||||||||||||
Week | Total | 78 | 10-6 | 0 | 9-7 | 0 | 0-0 | 0 | 0-0 | |||||||||||||||||
last | week | 118 | 13-3 | 0 | 13-3 | 0 | 0-0 | 0 | 0-0 | |||||||||||||||||
This | Year | Total | 1253 | 0 | 0 | 0 | ||||||||||||||||||||
(142-83) | 0.6311 | (131-77) | 0.6298 | (0-0) | 1 | (0-0) | 1 | |||||||||||||||||||
Last | Year | Total | 1828 | 0 | 0 | |||||||||||||||||||||
(173-94) | 0.6479 | (151-85) | 0.6398 | 0 | 0 | < win-pcts-for-the-YR (Last Yr) | ||||||||||||||||||||
Results for the week | ||||||||||||||||||||||||||
PERRY | MILLARD | |||||||||||||||||||||||||
SD | 7 | 0 | DEN | 0 | DEN | |||||||||||||||||||||
ARI | 3 | 5 | ARI | ARI | ||||||||||||||||||||||
SF | 19 | 9 | SF | SF | ||||||||||||||||||||||
STL | 11 | 0 | NO | 0 | NO | |||||||||||||||||||||
SEA | 23 | 14 | SEA | SEA | ||||||||||||||||||||||
MIN | 18 | 0 | PHI | 0 | PHI | |||||||||||||||||||||
MIA | 4 | 0 | NE | MIA | ||||||||||||||||||||||
BUF | 7 | 2 | BUF | 0 | JAC | |||||||||||||||||||||
IND | 22 | 12 | IND | IND | ||||||||||||||||||||||
ATL | 1 | 10 | ATL | ATL | ||||||||||||||||||||||
CHI | 7 | 3 | CHI | CHI | ||||||||||||||||||||||
CAR | 10 | 16 | CAR | CAR | ||||||||||||||||||||||
KC | 25 | 6 | KC | KC | ||||||||||||||||||||||
GB | 1 | 1 | GB | 0 | DAL | |||||||||||||||||||||
PIT | 10 | 0 | CIN | 0 | CIN | |||||||||||||||||||||
BAL | 2 | 0 | DET | 0 | DET | |||||||||||||||||||||
78 | 10-6 | 0 | 9-7 | 0 | 0 | |||||||||||||||||||||
out of | 136 | |||||||||||||||||||||||||
0.5735 |