|
||||||||||||||||||||
|
ACE I/S Solutions > Resumes > Perry Stripling
Perry Stripling * Tualatin, Oregon, USA
He started his career as an Operator, progressing through Programmer and Analyst (at Application and Systems levels) to Consultant and System architect. He is experienced in all phases of development, from analysis and specifications through testing and post-implementation. Further, he has worked frequently within multi-platform environments being responsible for self-downloading mainframe-to-micro systems. Applications areas include: Printing & Services, Sales & Marketing, Customer Orders, POS; Manufacturing, Inventory, Warehousing, Purchase Orders, EDI; A/R, A/P, Banking, Pension, Insurance, Health Care, Hospital. Job title/s | Latest position: Consultant Analyst & Programmer. Previous titles: System Architect, Consultant, Programmer/Analyst (at Application and Systems levels), Tutor, Operator. See Job (Site) History. Experienced in all phases of development, from analysis and specifications through testing and post-implementation. Further, worked frequently within multi-platform environments being responsible for self-downloading mainframe-to-micro systems. Key responsibilities | Analysis and documentation of requirements & resources, timeline research & planning, programming and whatever (wastebaskets? sure!) when necessary. Application areas, Departments and/or workgroups | Applications areas include: Printing & Services, Sales & Marketing, Customer Orders, POS; Manufacturing, Inventory, Warehousing, Purchase Orders, EDI; A/R, A/P, Banking, Financial, Pension, Insurance, Health Care, Hospital.
end of Summary section
(2) Technical Summary: | Mainframe background within multi-platform environments, including self-downloading mainframe-to-micro systems. Micros/Web Mini's Mainframe Further, Perry has Object Oriented, Client/Server and Web based Development experience.
hardware:
IBM & compatible, some MAC.
hardware:
VAX, AS/400.
hardware:
IBM and clones (Amdahl, etc.) as well as UNIVAC, CDC, Burroughs,
Honeywell in the past.
(4)
Job (Site) History;
Contact us for details ...
(4.2) Job (Site) Details; Title: Consultant (COMsys), date: Sept '07 to Current, company: United Parcel Service (UPS) Inc., appl: - a global delivery service provider. | go to next Job (Site) As a Sr. Programmer/Analyst, worked on Conversions and One-Time updates as part of Pricing and Rating systems upgrade for the Supply Chain Solutions Division. Also, development and maintenance of integrated in-house systems as required. Highlights included DB2 Extracts and Updates, ACCESS database, EXCEL Spreadsheet import and export; comma-delimited file creation, parsing and processing; and File Transfers utilizing FTP. Responsible for analysis, design, programming, unit and system testing. Technical environment: ACCESS, EXCEL and DB2 using COBOL and EasyTreive+, TSO/ISPF under MVS/XA. Also Change-MAN, FTP, ZIP. top of this Job (Site) | to top of section | top of Page |
Title: Consultant (COMsys), date: Mar '06 to Aug. '07, company: Oregon State Dept. of Transportation (ODOT), appl: - a government agency. | go to next Job (Site) As a Sr. Programmer/Analyst, worked on development and maintenance of integrated in-house systems in the Motor Carrier Division. Highlights included VSAM to DB2 Conversion for Over-Dimension Permits, DB2 Stored Procedure development for ReNewals, and XML interface for CVIEW system. Responsible for analysis, design, programming, unit and system testing of new and current applications. Technical environment: VSAM, DB2 using COBOL and EasyTreive+, TSO/ISPF under MVS/XA. Also - File-AID, FTP, ZIP. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (COMsys), date: Apr. '04 to Oct. '05, company: Oregon State Dept. of Human Services, appl: - a government agency. | go to next Job (Site) As a System Architect participated in project to replace TARTAN legacy mini-system based Data Entry with server-based system. Responsible for achieving organizational goal by defining, engineering, communicating and integrating the implementation of a highly complex, comprehensive information system architecture change plan. Directed and coordinated all levels of the data and process modeling, work process, user interface design, technological infrastructure design. Also the applications and system development process and the development of appropriate work activities, tasks and estimates. Mentored and supported the project staff in various roles and responsibilities. Duties: Worked with department Project Managers to develop or adapt the projects system development method to produce the requested service or product. Identified the needed skills and other resources and estimates for system development tasks from requirements thru implementation. Lead the development of the conceptual/high-level business process, data and technical requirements to provide common understanding between customer and software/hardware project wants and needs. Coordinated with other project units to ensure that proposed technical solutions fit within the technological standards and strategic direction of the department. Produced the technical alternatives, cost benefits and recommendations. Facilitated and developed the Overall System Design and validated the content with the customers to ensure their understanding and buy-in of the system solution as it developed. Ensured the coherence and efficiency of deliverables produced by the group and validated project objectives were met by coordination of team efforts in understanding of the delivery process, development environment and tools. Evaluated and performed impact analysis on project change requests and ensured quality in the product and processes developed and maintained. Worked with all team Project Managers to resolve project issues as they arose. Scheduling, development and documentation specifications, current and proposed; change (version) control, unit testing, system programming, implementation and follow-up customer and client support. Accomplishments: Defined and documented business processes by analyzing information utilization; studying business operations and user-interface requirements; determining systems architecture, components, and technologies; and directing development of knowledgebase. Achieved information architecture operational objectives by identifying trends and resolving problems; determining system production and quality standards improvements; contributing information and recommendations to strategic plans and reviews; and preparing and implementing action plans. Confirmed architecture capability and flexibility by developing and executing validation tests. By accepting ownership for accomplishing new and different requests and exploring opportunities to add value to job accomplishments, the TARTAN Replacement Team enhanced organizational and departmental reputation through the successful implementation of a high-profile system change impacting multiple departments and client customers and workers at all levels. Environment: MVS-OS/390 utilizing TSO; COBOL using VSAM, IMS and DB/2; DOS Scripts thru Win-Scheduler; File Transfer Program (FTP); Kofax, EDMS; Remote Administrator. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (Pacific Crest, Delta Systems), date: May '04 to Nov. '04, Oct. 97 to Feb. 99, company: FreightLiner Corp., appl: - an international truck manufacturing company. | go to next Job (Site) Originally assigned to address several projects related to EDI and conversions for the acquisition of Sterling, the Heavy truck Division of FORD. Initial project was development of processes for transferring, importing and utilizing of the FORD data by FreightLiner Customer Service Reps. This involved loading the data into ACCESS and development of a VisualBasic app for maintaining. Other projects were: analysis & standardization of EDI procedures; which also involved VisualBasic. This time we used an ODBC call to a mainframe DB2 file for our data. Also - Installing & maintenance of PC-based EDI software (EDIfecs); analysis, coding & testing of Help Desk software (Expert Advisor language and VisualBasic); analysis & modifications for legacy financial application interfaces for in-house Parts Application to package (SAP). Environment: IBM (or clone) mainframe and various micros; EA (a PL/I derivative), VisualBasic (5.0), ODBC (DB/2 calls) SQL/Server, ACCESS, Crystal Reports and EXCEL for the PC apps under Windows '95 and NT. COBOL using VSAM, DL/I and DB/2 was the mainframe Environment. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (Pacific Crest, Delta Systems), date/s: Dec. 03 - May 04, Oct. 95 - Sep. 97, Mar. 99 to Mar. '00, company: PERS - Public Employees Retirement System of Oregon, appl: Insurance (Retirement) | go to next Job (Site) Main Projects involved development and maintenance of integrated in-house systems in the Benefit/Pension, Membership, Benefit Calculation and Death areas - Batch and On-line mainframe. Other projects include - VisualBasic projects as part of proto-conversion development; Developed mainframe extract, download and Import to ACCESS and VisualBasic screen. Developed 'screen scraper' application, which is where terminal emulation is run from the VisualBasic program and it acts as a user entering and reading data. Also project for State Audit involving extract, download and import of Benefit Payment data to ACCESS, along with development of Querys and Reports. Other extract, download to PC application sub-systems as requested. User and Staff training as required. Environment: VSAM and IMS using COBOL and Easytreive+, under ROSCOE under MVS/ESA - and - ACCESS and VisualBasic, under Windows 95. Data transfers utilized IND$FILE and FTP. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (COMSYS, Computer People), date/s: Jul. '01 - Jun. '03, Jul. 94 - Sep. 95 company: SAIF Corporation, appl: - an Oregon Workmen Compensation (Ins.) provider. | go to next Job (Site) Projects involved development and maintenance of integrated in-house systems in the Claims, Policy, Accounting and Membership areas. Environment: Batch and online mainframe. DB2, VSAM, S2K (SAS, Natural) using COBOL and EasyTreive+, TSO/ISPF and ROSCOE under MVS/XA. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: System Architect, date: Apr. '00 - Nov. '00, company: Communik, Inc., appl: Financial Communications | go to next Job (Site) A company dealing in financial information, mostly 401k related, through multiple media, mainly print. The company takes the client from design through production providing a complete campaign utilizing web based applications. Duties ranged from lead I/S contact for user community to analysis and programming. Main application (ckNet) was Cold Fusion driven system which utilized SQL-Server and ACCESS databases. Through it users manage their own system parameters which includes User, Fund, Order and Inventory maintenance. The Development Team, and in some cases the Users, can track Project tasks and add/alter application (Site) options through this system as well, creating applications in a myriad of languages and adding them as just another feature. Back to top of this Job (Site) | to previous Job (Site) | to top of this section | top of Page |
Title: Consultant, date: Mar. 97 - Jun. 97, company: CMI Systems, appl: - a Florida based software developer | go to next Job (Site) Project was the development of a Business Licensing system for a municipality in Michigan. Environment: ACCESS (2.0 and 7.0) and VisualBasic (4.0 and 5.0), Crystal Reports under Windows 3.1. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (Computer People), date: Jul. 96 - Jan. 97, company: Enron/PGE, appl: - an Oregon Power/Utility company | go to next Job (Site) Project involved the development of Work Order and Line Crew Activity Tracking applications. Environment: ACCESS and VisualBasic (4.0), Crystal Reports under Windows 3.1. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (Datronics), date: May 94 - Jul. 94, company: Blue Cross of Idaho, appl: - a medical (health) insurance provider. | go to next Job (Site) Project was to upgrade in-house systems in general and enhancement of Policy system specifically. Environment: Batch and online mainframe. VSAM and DataCom using COBOL and IDEAL, ROSCOE under MVS/XA. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (Datronics), date: Oct. 93 - May 94, company: Ore-Ida Foods, appl: - Idaho based food processor. | go to next Job (Site) Project was the integration of bought company operations into in-house systems and enhancements of Customer Order system component. Environment: Batch and online DataCom using COBOL and IDEAL, TSO/ISPF under MVS/XA. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (thru P&CS), date: Apr. 93 - Sep. 93, company: First InterState Bank, appl: - (Portland, OR) major western US bank. | go to next Job (Site) Projects was installation and testing of package (PegaSys) components and interfaces, both batch and on-line. Included setting and training in-house staff for on-line development and tuning. Environment: CICS utilizing DADS, PLAYBACK under MVS/TSO. Programming was in COBOL/VSAM. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (P&CS), date: Feb. 93 - Mar. 93, company: Evergreen Hospital, appl: - a Seattle, WA., area hospital. | go to next Job (Site) Project was installation of hardware & software for Patient Accounting package. Set up and training for PCs and Communications (Controllers, Phone lines) at remote sites as well as configuration at Mini site. Environment: IBM/486 using OS/2 through PC/Support to AS/400 in CL, programming in COBOL and RPG. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (P&CS), date/s: Oct. 92 - Jan. 93, Jul. 87 - Jul. 88; company: King County Medical/Blue Shield, appl: - Seattle, WA based major medical insurer | go to next Job (Site) Projects; Year-End changes for MEDICARE systems, designed and wrote new MEDICARE systems, interfaces to related sub-systems and performed maintenance and documentation of in-house and packaged systems. Environment: MVS, TSO, COBOL using OLAMOD database and VSAM, some Macro Level CICS. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (P&CS), date: May 91 - Oct. 92, company: Childrens Hospital, appl: - a major Seattle, WA., area hospital | go to next Job (Site) Main task was expansion and support of PC based packaged system for Claims Billing. This included daily transfers from local mainframe to PCs, then to remote mainframe. Responsible for PC software and hardware maintenance as well as mainframe components; VM machines, JCL and programs. Another project for this client was an Emergency Room Patient system, which consisted of a mainframe to VAX to Mac transfer. The remainder of duties was filled by requests for reports, fixes and basic changes on various systems. Environment: MVS (TSO) and VM (Xedit), inter-regional CICS, COBOL, EasyTreive+, RPG II, and VSAM. Also DOS 5.0 and Windows 3.1 running on Compaq 386 and IBM PS/2 utilizing Qbasic and MicroFocus COBOL. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title:
Consultant (thru FDSI),
date/s:
Feb. 90 - Mar. 90, Jul. 90 - Apr. 91;
company: Eagle Insurance,
appl:
- a Seattle, WA., based company specializing
Provided analysis and programming for packaged Claims and Policy systems. Provided CICS and PC support as needed. Environment: DOS/VSE, ICCF, COBOL, DL/I, CICS. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (thru FDSI), date: Apr. 90 - Jun. 90, company: Group Health Ins. Co., appl: - a Seattle, WA based major medical insurer | go to next Job (Site) Main project was the development of Claims History Reporting system
for A/R. Other projects involve analysis and programming for Claims
and related systems.
top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Consultant (P&CS), date/s: Sep. 86 - Dec. 86, Feb. 87 - Jun. 87, Aug. 88 - Dec. 89; company: Pay N Save, appl: - a major Northwest area retailer based in West Seattle, WA. | go to next Job (Site) Developed and maintained batch and on-line systems, in-house and packaged (WCSS). Projects: warehouse inventory system maintenance using PC data edited & transferred to the mainframe; sales/marketing regional analysis & reporting system; IDMS - ADS/O to VSAM - COBOL conversion; point-of-sales (POS) system - store data gathered & transferred from NCR minis to IBM mainframe and then utilized on-line. Remainder of duties consisted of minor tasks on PCs, minis and mainframe - CICS trouble-shooting - as needed. Environment: MVS/TSO, IDMS, and VSAM, COBOL, ADS/O, CULPRIT top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Programmer/Analyst, date: Jul. '84 - Jul. '86, company: DariGold, appl: - a major Northwest area food processor. | go to next Job (Site) Main project was development of inventory control, accounts payable and production capture systems. Responsible for analysis and programming of on-line components, micro to mainframe functions and batch interfaces to current systems. Also maintained existing systems - changes and fixes. Environment: MVS/Roscoe, VSAM and IDMS; COBOL, BAL and PL/I. Micros were IBM/AT's utilizing Btreive through Pascal, networked using PC/Net. top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title: Sr. Programmer/Analyst, date: Jul. '83 - Jun. '84, company: Chicago Specialty, appl: a Midwest area plumbing hardware manufacturing and sales company. | go to next Job (Site) Responsible for analysis, re-design, programming and implementation
of on-line systems for purchasing and inventory control as well as support
for all systems in general.
top of this Job (Site) | to previous Job (Site) | to top of section | top of Page |
Title:
Programmer/Analyst,
date:
Sep.
'76 - Jun. '83,
company: International Products and
Manufacturing, appl: - a Midwest area firm
Main achievement was re-write of customer order and related system.
This involved working with users to design, develop and implement on-line
Order Entry/Mainteneance Customer & Inventory Inquiry and Warehousing
functionality. Further required a CICS install/upgrade and batch
RPG II - ISAM to online CICS - COBOL- VSAM conversion. After this
performed analysis and upgrade of sales, manufacturing, Accounts Receivables
and Payables systems. Began professional career with this company
as an Operator Trainee.
Environment: DOS/VSE using ICCF, CICS, COBOL and RPG II, VSAM and
ISAM.
Buffalo Grove high school (1975) - diploma
end of Education section.
|
|
|
|
|
|
|
|